| Mls | ABV | Price £ | |
| Albania | |||
| Birra Tirana | 330 | 4.5 | 2.50 |
| A pale malty lager, made with mountain water from Selite. | |||
| Australia | |||
| Hahn Premium | 375 | 5.0 | 2.80 |
| Brewed with German hops, this pilsener was awarded 'Grand Champion' at the 1999 Australian International Beer Awards. | |||
| Little Creatures | 375 | 5.2 | 2.90 |
| Powerful hop flower aromas blended beautifully with fruity malt flavours – no XXXX! | |||
| Austria | |||
| Eggenberg HopfenKönig | 330 | 5.1 | 2.50 |
| A pale yellow pils, with a bright, hoppy flavour – slightly sweet, with no bitter aftertaste | |||
| Eggenberg Urbock | 330 | 9.6 | 3.60 |
| An amber beer with a sweet aroma. Malty flavours with a mild, bitter finish. | |||
| Belgium | |||
| Scaldis Ambreé | 250 | 12.0 | 2.80 |
| Belgium's strongest beer, with a distinctive flavour and bitterness. | |||
| Cantillon Gueuze-Lambic Bio | 375 | 5.0 | 3.60 |
| The classic Lambic (wild yeast, hazy gold, definitive dry sourness). | |||
| Chapeau Banana | 250 | 3.0 | 2.30 |
| Dark golden banana sweetness, with just a thread of tartness. | |||
| Chimay Triple | 330 | 8.0 | 3.30 |
| The hoppiest offering from the Trappists, yet still delightfully fruity – long, dry aftertaste. | |||
| La Chouffe | 750 | 8.0 | 6.90 |
| A hazy pale gold beer, spiced with coriander. This powerful blonde is big enough to satisfy two of you! | |||
| Delirium Nocturnum | 330 | 9.0 | 3.20 |
| Deep chestnut colour. Initial slight sweetness develops into a more bitter, rounded flavour. | |||
| Floris Chocolat | 330 | 4.0 | 2.50 |
| Cloudy chocolate colour, smooth chocolate taste, light and refreshing. | |||
| Floris Honey | 330 | 4.0 | 2.50 |
| Pale gold wheat beer, sweetened by the addition of belgian honey. | |||
| Floris Ninkeberry | 330 | 3.0 | 2.50 |
| Light in colour, slightly sweet with apricot, mango and peach flavours mingling on your palate. | |||
| Grottenbier | 330 | 6.5 | 2.80 |
| Dark chestnut ale. A dry sherry-like aroma with full-bodied maltiness, balanced by a crisp, dry spiciness. | |||
| Gulden Draak | 330 | 10.5 | 3.60 |
| Dark brown, mellow yet full-bodied with a toffee sweetness. | |||
| Liefmans Goudenband | 375 | 8.0 | 3.90 |
| In our opinion the finest Belgian brown ale. A long period of maturation prior to bottling gives an immense complexity – it demands contemplation. | |||
| Liefmans Frambozen | 375 | 4.5 | 3.90 |
| Mature brown ale, re-fermented with raspberries and jam-packed with intense fruit flavours. | |||
| Liefmans Kriek | 375 | 6.0 | 3.90 |
| The addition of cherries during secondary fermentation gives this brown ale a tart finish worthy of Les Folies Bergère. | |||
| Pilaarbijter Blonde | 330 | 7.5 | 2.80 |
| Pale malts, Saaz hops and three weeks lagering lead to this crisp, fruity blonde. Who could resist? | |||
| Timmermans Peche | 250 | 4.0 | 2.50 |
| A light sweet fruit lambic, filled with juicy peach flavours. | |||
| Canada | |||
| Sleemans Honey Brown Lager | 341 | 5.2 | 2.60 |
| Refreshingly smooth, yet full-bodied. Those Canucks prefer a hint of honey to sweeten the finish. | |||
| Trois Pistoles | 330 | 9.0 | 3.60 |
| Dark chestnut ale, with hints of wild berries and chocolate in the flavour. Stronger than it tastes! | |||
| Maudite | 330 | 8.0 | 3.60 |
| “Damned!” says the name and you will be if you miss this rich, ruby, fruity masterpiece, from Quebec | |||
| China | |||
| Zhu Jiang | 330 | 5.3 | 2.60 |
| Pearl River beer, brewed with Czech hops, German yeast, Canadian Barley and Chinese rice – truly international, truly refreshing. | |||
| Czech Republic | |||
| Gambrinus | 500 | 5.0 | 3.30 |
| A slight smokiness, balanced by citrus hops, from a true lager of Plzen. | |||
| Lobkowicz | 500 | 5.0 | 3.30 |
| Pale Bohemian lager, from one of the oldest Czech brewing families. Very pale and dry. | |||
| Estonia | |||
| A. le Coq Premium | 500 | 5.0 | 3.30 |
| Supplied to both the Imperial Russian army and the Red army, this well made lager is a perfect thirst-quencher | |||
| France | |||
| Kasteel Cru | 330 | 5.2 | 2.80 |
| Champagne yeast and spring water from Les Voges mountains give a slight sparkling acidity to this refreshing treat. | |||
| Jenlain Ambreé | 330 | 7.5 | 2.90 |
| A classic Bière de Garde, from northern France. Plum and berry flavours lead to a tangy, dry aftertaste. | |||
| Germany | |||
| Bolten Ur Altbier | 500 | 4.8 | 3.30 |
| Dark amber beer with a brisk aroma. Tastes quite dry, with a slight sweetness in the aftertaste. | |||
| Brauhaus Schweinfurt Dunkel Kellerbier | 500 | 5.3 | 3.30 |
| The slight, yeasty sweetness is tempered by dark roast malt flavours. This complex beer leaves you with some suggestive hops, tempting you to another! | |||
| Erdinger Hefeweissbier | 500 | 5.3 | 3.30 |
| A classic Bavarian wheat beer. The unfiltered yeast gives a cloudy appearance to this clean-tasting refresher. | |||
| Erdinger Pikantus | 500 | 7.3 | 3.50 |
| Dark bock bier with a sharp, full aroma. Selected dark wheat and barley malts are matured for longer to give a smoother flavour. | |||
| Freiland Museum Dunkel | 500 | 5.0 | 3.30 |
| An aroma of roasted coffee and cocoa beans, a hint of smokiness and a pleasant, dry finish | |||
| Fruh Kolsch | 500 | 4.8 | 3.30 |
| A fresh, light, fruity ale, with a touch of bitter hops. Kolsch beers are brewed exclusively in Cologne. | |||
| Hacker-Pschorr 1417 | 500 | 5.5 | 3.30 |
| A slightly sweet, citrus aroma, with a hint of bread dough! Light fruitiness predominates in this example from one of Germany's oldest breweries | |||
| Hirschbrau Holzar-Bier | 500 | 5.2 | 3.30 |
| Surprisingly smooth, with subtle fruit and chocolate flavours. A hearty dark beer. | |||
| Hovels Bitterbier | 500 | 5.5 | 3.30 |
| This unusual beer from Dortmund has a light treacle flavour, which becomes more chocolatey as you drink it. A rare brew indeed! | |||
| Kesselring Urtyp Export | 500 | 5.3 | 3.30 |
| A well-hopped beer, whose lemony notes give way to a dry, malty finish. | |||
| Monchshof Schwarzbier | 500 | 4.9 | 3.30 |
| A beautiful balance between dark, malt roastiness and dry, refreshing hops. Very drinkable. | |||
| Rhenania Alt | 500 | 4.8 | 3.30 |
| A woody aroma leads into a complex flavour montage of fruit, caramel, liquorice and chocolate. | |||
| Schneider Aventinus | 500 | 8.0 | 3.50 |
| A truly hedonistic experience! Spicy aromas and complex, chocolate, fruity flavours. A classic Doppel Bock. | |||
| Tucher Original Urbrau | 500 | 4.9 | 3.30 |
| A beautifully hopped Helles beer, with a crisp taste and a light, bitter finish. | |||
| Weltenberger Kloster Asam-Bock | 500 | 6.5 | 3.50 |
| Full of character and complexity, from the world's oldest monastic brewery. | |||
| Weltenberger Kloster Barock Dunkel | 500 | 4.5 | 3.30 |
| A rich, full-bodied Doppel Bock with a lightly-roasted, malty flavour. | |||
| Weltenberger Kloster Barock Hell | 500 | 5.3 | 3.30 |
| Earthy malt flavours, balanced by orange fruitiness and peppery hops – lovely. | |||
| Indonesia | |||
| Bintang | 330 | 4.8 | 2.50 |
| A grainy, fruity aroma with hints of apple and flowery hop flavours. | |||
| Italy | |||
| Menebrea | 330 | 4.8 | 2.50 |
| The initial bite is followed by a hoppy herbal taste, with a hint of malt sweetness – forza! | |||
| Jamaica | |||
| Dragon Stout | 330 | 8.0 | 3.20 |
| A great sweet/malty stout full of licorice, coffee and chocolate flavours. Reminiscent of Mackesons at its best. | |||
| Japan | |||
| Asahi Black | 330 | 5.0 | 2.80 |
| A rich, nutty flavour and a slightly sweet edge to this black beer – not a stout! | |||
| Asahi | 330 | 5.0 | 2.80 |
| A light, malty aroma, with a crisp dry flavour and a very clean aftertaste. | |||
| Kenya | |||
| Tusker | 500 | 4.2 | 3.30 |
| Dryness and bitterness predominate in this well-hopped African beauty. Ah, those safari memories... | |||
| Laos | |||
| Beer Lao | 330 | 5.0 | 2.60 |
| Clean, crisp and refreshing – Russell's favourite Asian (beer!) | |||
| Lebanon | |||
| Almaza | 280 | 4.1 | 2.60 |
| A sharp, hop aroma is balanced by light notes of honey and grapes. Smooth and slightly sweet. | |||
| Lithuania | |||
| Utenos Porteris | 500 | 6.8 | 3.30 |
| A deep, fruity, spicy aroma and a full-bodied flavour akin to Black Forest Gateau – only not so sweet! | |||
| Kalnapilis Grand | 500 | 5.3 | 3.30 |
| Malt sweetness balanced perfectly by hoppy bitterness. Slow-aged for a fuller flavour. | |||
| Mexico | |||
| Negra Modelo | 330 | 5.3 | 2.80 |
| A subtle malt complexity, with notes of milk-chocolate and dried raisins. Refreshing for a dark beer | |||
| Mongolia | |||
| Baadog | 330 | 4.6 | 2.80 |
| An earthy, smoky aroma leads into a toasted malt flavour. Light hop notes balance it all out. | |||
| Morocco | |||
| Flag Speciale | 330 | 5.2 | 2.80 |
| Grainy malt aroma and some grassy hop flavours. Refreshing, bitter aftertaste. | |||
| New Zealand | |||
| Speights | 330 | 4.0 | 2.60 |
| A well-rounded beer, with a malty, nutty taste. Not too bitter, unlike some Kiwis I know! | |||
| Poland | |||
| Zubr | 500 | 6.0 | 3.30 |
| A relatively bitter lager, with hops riding over the traditional malty flavour. Crisp and clean on the palate | |||
| Tyskie Dębowe Mocne | 500 | 7.0 | 3.30 |
| Slight citrus and toffee aroma leads into a full malty lager, with a decent hoppy finish. Doesn't taste its strength! | |||
| Russia | |||
| Ochakovo Black | 500 | 3.9 | 3.30 |
| The expected burnt aroma is complemented by spicy notes, which are reflected in the flavour. These give way to a caramel, almost burnt jam finish. | |||
| Ochakovo Ruby | 500 | 4.1 | 3.50 |
| Hints of red summer fruits in the aroma, these give a clue to the plummy caramel flavours which develop. | |||
| Slovakia | |||
| Golden Pheasant | 500 | 5.0 | 3.30 |
| Moderate Saaz hops and sweetcorn aroma, with a light malty flavour. Dry, bitter finish. | |||
| Spain | |||
| Alhambra Reserva | 330 | 6.4 | 2.80 |
| Crisp, clean and tasty, with plenty of body and some bitterness. The prince of Spanish beers. | |||
| Thailand | |||
| Singha | 330 | 6.0 | 2.60 |
| Premium lager with a hint of sweetness. The hop aromas suggest lemon flowers and cinnamon. | |||
| United States | |||
| Anchor Liberty | 355 | 5.9 | 2.90 |
| An initial sharp, bitter hoppiness, blends into a pleasant, complex, balance of hops and malt, with the slight sweetness of vanilla. | |||
| Anchor Porter | 355 | 5.6 | 2.90 |
| A rich, complex, yet drinkable brew, with chocolate-malty sweetness – full, creamy and satisfying. | |||
| Broadway Doggie Style Pale Ale | 355 | 4.7 | 2.90 |
| Extreme lemony hops aroma, which continues to dominate the flavour to the end. Very drinkable. | |||
| Brooklyn Stout | 355 | 10.6 | 3.20 |
| Intensely bitter, with heavy roast/burnt malt flavours, yet remarkably smooth and creamy. | |||
| Great Divide Titan IPA | 355 | 6.8 | 3.20 |
| Hop notes of orange and pine, followed by a surprising malty sweetness. The hops break through at the death to give a very dry finish. | |||
| Goose Island Honkers Ale | 355 | 5.0 | 2.90 |
| A sweetish malt aroma, but fruity hop flavours predominate, with a hint of toffee in the aftertaste. | |||
| Sierra Nevada Celebration Ale | 330 | 6.8 | 3.20 |
| A blend of hops give a complex fruitiness and a decidedly bitter finish to counterbalance the malty sweetness. | |||
| United Kingdom | |||
| Meantime Organic Pilsner | 330 | 5.4 | 2.80 |
| Perle and Hersbrucker hops give this lively lager a bright, crisp finish, to balance the gentle malty style of a Czech Pilsner. | |||
| Meantime Grand Cru Wheat | 330 | 6.3 | 2.80 |
| A strong, wheat and fruit aroma disguises the refreshing quality of the beer. Slightly zingier than a German Hefeweizen. | |||
| Meantime Raspberry Grand Cru | 330 | 6.5 | 2.80 |
| Based on the Grand Cru Wheat, the tart raspberry aroma is softer in the flavour. A light dry finish to a classic fruit/wheat beer. | |||
| Bottled Ciders | |||
| Thatchers Pear Cider | 500 | 4.5 | 3.00 |
| A blend of cider and perry, the first combined apple/pear fermentation available in England. Supremely refreshing. | |||
| Aspall Peronelle's Blush Cyder | 500 | 5.4 | 3.20 |
| Aspalls traditional Suffolk cyder, with a dash of blackberry liqueur to give a rounded fruitiness to the usual tangy cider flavour. | |||
| Magners Irish Cider | 500 | 4.5 | 3.00 |
| You all know it! Is it hot? Do we have ice? Crisp, dry Irish cider. Bring your own craic... | |||
| Fat Cat Brews | |||
| Fat Cat Stout Cat | 500 | 4.6 | 2.50 |
| Characteristic sweet, rich flavour of roast malt and molasses, well balanced with classic English Fuggles hops | |||
| Fat Cat Marmalade Cat | 500 | 5.5 | 2.60 |
| The hint of citrus bitterness comes from a blend of Goldings and Fuggles hops. A full-bodied traditional English strong ale | |||
| Fat Cat IPA | 500 | 7.0 | 3.40 |
| Brewed in the style of old-fashioned IPAs, to last and last. Very high hop levels pack enough punch to subdue the malt strength. |

